Enforex Alicante - Prices, Dates & Booking
Locations & Starting Dates 2012
Sessions are organized into 2-week periods with the following starting dates. Camps start on a Sunday and end on a Saturday. We also allow the possibility of 1- and 3-week sessions starting on specific dates; please contact us for details.
| Summer Camp | Ages | Starting Dates 2012 | |
| Barcelona | 5 to 18 | July 1st, 15th and 29th | |
| Granada | 14 to 18 | July 1st and 15th | |
| Madrid | 5 to 18 | July 1st and 15th | |
| Marbella "Albergue" | 16 to 18 | July 1st and 15th | |
| Marbella "Alborán" | 13 to 18 | July 1st, 15th and 29th August 12th | |
| Marbella "Alemán" | 5 to 13 | July 1st, 15th and 29th August 12th | |
| Salamanca | 5 to 18 | July 1st, 15th and 29th | |
| Sevilla | 14 to 18 | July 1st and 15th | |
| Valencia | 13 to 18 | July 1st, 15th and 29th |
For other starting dates please check with our Head Office for availability.
International Summer Camp & Junior Program Prices
| 2 weeks | 4 weeks | 6 weeks | 8 weeks | 1 week | ||||
| July | Aug | July | Aug | Jul/Aug | Jul/Aug | Aug | ||
| Barcelona | 1.450€ | 1.300€ | 2.675€ | - | 3.550€ | - | 660€ | |
| Grenada | 1.350€ | - | 2.5000€ | - | - | - | - | |
| Madrid | 1.450€ | - | 2.675€ | - | 3.550€ | - | - | |
Marbella |
1.450€ | - | 2.675€ | - | - | - | - | |
| Marbella Alborán |
1.450€ | 1.300€ | 2.675€ | 2.400€ | 3.600€ | 4.500€ | 660€ | |
| Marbella Alemán |
1.450€ | 1.300€ | 2.675€ | 2.400€ | 3.600€ | 4.500€ | 660€ | |
| Salamanca | 1.350€ | 1.300€ | 2.500€ | - | 3.350€ | - | 660€ | |
| Sevilla | 1.350€ | - | 2.500€ | - | - | - | - | |
| Valencia | 1.450€ | 1.300€ | 2.675€ | - | 3.550€ | - | 660€ | |
Extra week
| Camps / City | Extra week | |||||
| July | August | |||||
| Barcelone Agora | 785€ | 660€ | ||||
| Grenada | 695€ | - | ||||
| Madrid | 785€ | - | ||||
| Marbella Albergue |
785€ | - | ||||
| Marbella Alborán |
785€ | 660€ | ||||
| Marbella Alemán |
785€ | 660€ | ||||
| Salamanca | 695€ | 660€ | ||||
| Sevilla | 695€ | - | ||||
| Valencia | 785€ | 660€ | ||||
Day Camp & Language Course Only
| 1 week | 2 weeks | ||
| July/August | July/August | ||
| Day Camp (Monday - Friday) |
325€ | 650€ | |
| Language Course Only | 225€ | 450€ | |
Level
Non beginner & beginner, All levels
All included 20 or 25 Spanish or English lessons per week (in Granada & Sevilla only Spanish available), full-board accommodation (3 meals per day), health insurance, textbook & materials & workshops, activities, excursions, sports & 24-hour supervision (except Granada & Sevilla).
Maximum 14 students per class
Maximum 14 students per class
Optional Sports
| Duration | Hours per week | Prices | ||
| Tennis | 2 weeks | 5 hours | 169 € per 2 weeks | |
| Paddle | 2 weeks | 5 hours | 169 € per 2 weeks | |
| Horseback Riding | 2 weeks |
4.5 hours |
169 € per 2 weeks |
|
| Golf | 2 weeks | 5 hours | 255 € per 2 weeks | |
| Swimming | 2 weeks | 4 hours | 95€ per 2 weeks | |
| Sailing | 2 weeks | 8 hours | 255€ per 2 weeks |
Sports level
From beginner to advanced.
* Return transfer from Madrid includes: Collection at Madrid airport, transfer to meeting point & bus to destination. Please check our bus schedule before planning your trip to Spain.
Other fees
| Prices | ||
| Application fee | 65€ | |
| Uniform (optional) | 75€ | |
| Extra night | 50€ | |
| Day camp bus (daily transfer for 2 weeks - all camps) | 145€ | |

















